DMFTGovernment of Jharkhand

DMFT > Report's

Annual Report

Sl No Letter No Date Financial Year Section Subject Action
1 1 2023-06-09 2016-2017 Annual Report DMFT Annual Report FY 2016-17
2 2 2023-06-09 2017-2018 Annual Report DMFT Annual Report FY 2017-18
3 3 2023-06-09 2018-2019 Annual Report DMFT Annual Report FY 2018-19
4 4 2023-06-09 2019-2020 Annual Report DMFT Annual Report FY 2019-20
5 5 2023-06-14 2020-2021 Annual Report DMFT Annual Report FY 2020-21
6 6 2023-06-14 2021-2022 Annual Report DMFT Annual Report FY 2021-22
Sl No Letter No Date Financial Year Section Subject Action